Types and Timing of Maintenance
To use this machine under its optimal conditions, it is important to perform the appropriate maintenance at the appropriate times.
Regular Maintenance
These are the maintenance items that are required on a daily basis.
| Timing | Category | Item |
|---|---|---|
| Before daily operations | Print head check | Step 1: Performing a Nozzle Drop-out (Dot Drop-out) Test |
| Ink mixing (white ink) | Preventing Sedimentation in Inks | |
| After daily operations | Cleaning the machine | Cleaning the Media Path |
| If a message appears | Cleaning around the print heads | Cleaning around the Print Heads |
| If the discharged fluid disposal message appears | Disposing of discharged fluid | If the Discharged Fluid Disposal Message Appears |
Advanced Maintenance
Maintenance that is performed in an emergency. Some of this maintenance consumes a large amount of ink, so thoroughly read the explanation, and then perform the operation at the appropriate point in time.
| Timing | Category | Item |
|---|---|---|
| When dot drop-out or dot displacement occurs | Checking and cleaning the print heads | Performing a Nozzle Drop-out (Dot Drop-out) Test |
| Performing Normal Cleaning | ||
| Medium Cleaning Method | ||
| Powerful Cleaning Method | ||
| Cleaning around the Print Heads | ||
| When the above operations are not effective | Cleaning of the print heads*1 | Ink Renewal Method |
| When the operation panel is dirty | Cleaning the operation panel | Operation Panel Cleaning Method |
*1 This cleaning consumes a large amount of ink.
Replacing Consumable Parts
Thoroughly read the explanation, and then perform the operation at the appropriate point in time.
| Timing | Category | Item |
|---|---|---|
| When a replacement message appears |
Replacing consumable parts for maintenance
| Replacing the Wiper |
| Replacing the Flushing Sponges | ||
| When a cutting edge becomes dull |
Replacing Consumable Parts |
Replace the blade. |
| Replacing the Separating Knife |
