Specifications
Drive system | Digital control servo motor | |
Cutting mechanism | Friction feed | |
Acceptable material size | Width | 50 to 700 mm (1.97 to 27.55 in.) |
Length |
Roll material: No restriction Flat material: 100 mm (3.94 in.) or more |
|
Maximum cutting area | 584 (W) × 25,000 (L) mm (22.99 [W] × 984.25 [L] in.) | |
Usable tools |
|
|
Cutting speed | 10 to 850 mm/s (0.4 to 33.46 in./s) (all directions) | |
Blade force setting range | 30 to 500 gf | |
Mechanical resolution | 0.0125 mm/step | |
Software resolution | 0.025 mm/step (0.98 mil/step) | |
Distance accuracy *1 | Error of less than ±0.2% of distance traveled, or 0.1 mm (3.94 mil), whichever is greater | |
Repetition accuracy*1*2 | 0.1 mm (3.9 mil) or less | |
Alignment accuracy for printing and cutting when printed material is loaded*1 *3 | 1 mm (39.37 mil) or less for movement distance of 210 mm (8.26 in.) or less in material-feed direction and movement distance of 170 mm (6.69 in.) or less in width direction (Does not take influence of printer and material into account) | |
Connectivity |
|
|
Replot memory | 2 MB | |
Command system | CAMM-GLIII | |
Power supply | Dedicated AC adapter Input: 100 to 240 VAC, 50/60 Hz Output: 24 VDC 2.7 A |
|
Rated current | 1.0 A | |
Power consumption | 24 W | |
Acoustic noise level | During operation | 70 dB (A) or less |
During standby | 40 dB (A) or less | |
Outer dimensions | 860 (W) × 319 (D) × 235 (H) mm (33.86 [W] × 12.56 [D] × 9.25 [H] in.) | |
Weight | 13.5 kg (29.76 lb.) | |
Environment |
|
|
Included items |
Power cord, AC adapter, blade, blade holder, roller base, USB cable, alignment tool, manuals |
*1 According to material and cutting conditions as specified by Roland DG Corporation (using separately available stand PNS-24).
*2
- Excluding expansion/contraction of the media
- Provided that the media feed length is 1,600 mm (62.99 in.) or less
*3 According to measurement standards as specified by Roland DG Corporation.
- Software must be included Roland DG Corporation software.
- Assumes use of a laser or inkjet printer with a resolution of 720 dpi or greater.
- Excludes glossy and/or laminated material.
- Excludes effects of warped printing due to accuracy of printer or effects of expansion/contraction of material.
- May not be read correctly by the sensor depending on the printer ink (black) used.