Printer Unit
Front
No. | Name | Function overview |
---|---|---|
Ink slots | The slots in which the pouch trays are inserted. | |
Front cover | Open this when necessary, such as when loading media. In all other situations, keep the front cover closed. | |
Operation panel | The panel used to operate the machine. | |
Left cover | Open this when you perform maintenance. | |
Right cover | Open this when you perform maintenance. | |
Loading lever (front) | Operate this when you load media. | |
Take-up Unit | Takes up the media after printing. |
Rear
No. | Name | Function overview |
---|---|---|
Loading lever (rear) | Use these when you load media. | |
Media stays | ||
Shafts | ||
Media holders | ||
Drain bottle | Discharged fluid is stored in this bottle. |
Side
No. | Name | Function overview |
---|---|---|
Cleaning liquid slot | Insert the pouch tray with the cleaning liquid pouch into this slot. | |
Ethernet connector | Use this to connect an Ethernet cable. | |
Main power switch | Switch the main power on/off. | |
Power-cord connector | Use this to connect the power cable. |
Front Cover Interior/Print Head Area
No. | Name | Function overview |
---|---|---|
Print light | This light illuminates the front cover interior. This makes it easier to see the printing status. It flashes if a serious error occurs. | |
Print-head carriage | The print heads are inside here. | |
Separating knife | The knife used to separate the media. | |
Cutting carriage | The blade and the separating knife are inside here. | |
Wiper tray | This houses the cleaning liquid used to clean the wiper. It contains a tray pad. | |
Wiper | Cleans the print heads during automatic cleaning and in similar situations. | |
Blade holder | This houses the blade used during cutting. | |
Media clamp | This clamps the edge of the media to keep it from coming loose. It also prevents fuzz on the cut edge of the media from touching the print heads. | |
Pinch roller (left pinch roller, right pinch roller, and middle pinch roller) | These clamp the media when the loading lever is lowered. These rollers are called the left pinch roller, the right pinch roller, and the middle pinch roller according to their positions. | |
Grit pattern | This indicates the location of a grit roller. When loading media, be sure to place the pinch rollers within the ranges indicated by these patterns. | |
Grit roller | This is one of these rollers that feed the media. | |
Blade protector | This is the path that the blade takes during cutting. It protects the tip of the blade. | |
Platen | This is the path over which the media passes. A suction fan that keeps the media from coming loose and a print heater that helps fix the ink are built in. | |
Apron | This has a built-in dryer to speed up drying of the ink. |
Serious Errors Indicated by the Print Light
If an error that may lead to serious damage to the printer occurs, the print light blinks.
This indicates one of the situations shown below.
When the print light blinks, the error also appears on the operation panel's display screen.
Display screen | Error overview |
---|---|
Print Head Dry-out Error | The print heads were about to dry out. The print heads may be damaged if allowed to dry out. |
Motor Error | An excessive load was applied to the motor. If this error is not addressed, the print heads may be damaged. |
Low Temperature Error | The ambient temperature in the printer's installation location has fallen below the temperature in which operation is possible. If this error is not addressed, the printer may malfunction. |
High Temperature Error | The ambient temperature in the printer's installation location has risen above the temperature in which operation is possible. If this error is not addressed, the printer may malfunction. |
Pump Stop Error | An excessive load was applied to the pump within the machine. If this error is not addressed, the pump may malfunction. |
Service Call | An unrecoverable error or an error that requires a part replacement has occurred. |
If a Cover Opens during Operation
If the front cover, left cover, or right cover (hereinafter referred to as "cover") opens during an output operation or while setting up the media, the machine makes an emergency stop. When an emergency stop occurs, a message prompting you to close the cover appears on the screen. Close the covers as directed in the instructions shown on the screen.
When the cover is closed, you will be able to continue the operation.
If you cannot continue the operation even after you close the cover, a nonrecoverable error may have occurred.