Main Unit Specifications
MPX-90S | |||
---|---|---|---|
Imprintable material | Gold, silver, copper, platinum, brass, aluminum, iron, stainless steel, etc. *1 | ||
Loadable material size (width) × (length) × (thickness) |
Max. 100 mm × 200 mm × 40 mm (3.93 in. × 7.87 in. × 1.57 in.) | ||
Imprint area | Max. 80 mm × 80 mm (3.14 in. × 3.14 in.) | ||
Resolution | High Resolution | 529 dpi | |
Photo | 353 dpi | ||
Text | 265 dpi | ||
Vector | 1058 dpi | ||
Imprint direction | Unidirectional imprinting or bidirectional imprinting *2 | ||
Imprinting speed (default) | High Resolution | 33 mm/s | |
Photo | 50 mm/s | ||
Text | 33 mm/s | ||
Vector | 24 mm/s | ||
Interface | USB | ||
Power requirements | Dedicated AC adapter | Input | 100 to 240 VAC, 50/60 Hz |
Output | 19 VDC, 2.1 A | ||
Rated current | 1.6 A | ||
Power consumption | Approx. 24 W | ||
Operating noise | 70 dB (A) or less | ||
Operating environment | Temperature: 10 to 30°C (50 to 86°F), humidity: 35 to 80%RH (no condensation) | ||
External dimensions (width) × (depth) × (height) |
286 mm × 383 mm × 308 mm (11.26 in. × 15.08 in. × 12.13 in.) | ||
Weight | 10.8 kg (23.81 lb.) | ||
Included items | AC adapter, power cord, test-use imprinting material, USB cable, Safety Precautions, etc. |