External Controller Connector
- General-purpose I/O interface
- Connector: 25-pin D-SUB connector
- Pin assignment
Pin number | IN/OUT | Signal name | Overview/function |
---|---|---|---|
1 | OUT | READY | Setup is complete and printing is possible. |
2 | OUT | BUSY | Printing. |
3 | OUT | PAUSE | Printing is paused. |
4 | OUT | FINISH | Output when switching between the READY and BUSY signals. |
5 | OUT | ERROR | MotorError, ProtectMotorError, or temperature error. |
6 | OUT | Reserve1 | Not used. |
8 | IN | ERROR |
Informs the printer of the error status of the external device. An emergency stop occurs when the printer receives the ERROR signal. |
9 | IN | ENTER | The printer receives the input of the [ENTER] key from an external source. |
10 | IN | Reserve1 | Not used. |
11 | IN | Reserve2 | Not used. |
7, 12, 24 | IN | N.C. | Not used. |
13, 25 | ― | +24V EXT | External power supply input. Supply +24 V. |
14-23 | IN | GND EXT | External power supply ground. |
Output specifications
Output | Open collector |
Output capacity | 10 mA max. |
: Output terminal
: GND EXT
Input specifications
Power supply voltage | 24 V ± 10% |
Input current | 10 mA or less |
: Input terminal