Printer Unit
Front
[a]: Round drain bottle
[b]: Square drain bottle
No. | Name | Function overview |
---|---|---|
Handle | Hold this handle to open and close the font cover gently. | |
Front cover | Keep this cover closed except when necessary, such as when loading the object to be printed on. | |
Status light | When lit, the color of the light indicates the status of the machine. |
|
Operation panel | The panel containing the buttons used to operate the machine. | |
Panel cover | Remove this when performing actions such as replacing the wipers and discarding the discharged fluid. | |
Print-head carriage | The print heads are inside this carriage. | |
Carriage fan | Spins while printing. | |
UV-LED device | Shines the UV light used to cure the ink. | |
Drain bottle | Discharged fluid is stored in this bottle. | |
Head gap sensor | Detects the height of the object to be printed on. | |
Flat table | Table on which the object to be printed on is loaded. | |
Extension plate | Suppresses UV light reflections. | |
Maintenance cover | Remove this when performing actions such as cleaning the print heads. | |
UV screen (LEF2-300 only) |
Changes the UV light reflection direction to prevent the UV light from reflecting onto the print heads. | |
Reflected light suppression plate | Suppresses UV light reflections. | |
Spacer table (LEF2-300D only) |
Used when printing on objects with thickness up to 100 mm (3.9 in.). |
Excluding the top of the flat table, do not place your hands on or touch the inside of the product.
Doing so may cause burns.
Do not place any objects on top of the extension plate or press on it with force.
Doing so may cause damage.
Do not place any objects in front of or behind the flat table.
The flat table moves horizontally and vertically. If there is an object between the flat table and the machine, it can be caught and cause the machine to malfunction.
If anything drops toward the back of the flat table, turn off all power switches before looking for the dropped object.
Otherwise sudden movement of the machine may cause injury.
Do not place anything near the reflected light suppression plate. Doing so will eliminate the reflected light suppression effect.
Rear
No. | Name | Function overview |
---|---|---|
|
Main power switch | Switch the main power on/off. |
|
Power cable port | Use this to connect the power cable. |
|
Status LED | This lights up green when the connection to the network is normal. |
|
Activity LED | This flashes yellow while data is being received from the network. |
|
LAN cable connector | Use this to connect the LAN cable. |
|
Expansion terminal A | This terminal can be used to connect the machine to an external deodorizer (the deodorizer is sold separately). |
|
Expansion terminal B | This terminal can be used to connect the machine to an external output device used by the user. |
Side
No. | Name | Function overview |
---|---|---|
|
Cartridge slots | The location where ink cartridges are installed. |
|
Alarm lamp location |
Attach an alarm lamp (sold separately) to the machine here. When a lamp is installed, the connecting parts are contained within the cover. |
|
Alarm lamp connector |
Use this to connect an alarm lamp to the machine. When a lamp is installed, the connecting parts are contained within the cover. |