Part Names and Functions
Front
Front cover | Open the front cover to attach or remove milling workpieces, change tools, or perform cleaning or maintenance. *1 | |
Handle | Hold the handle when opening or closing the front cover. | |
Built-in panel | The LED lights on the built-in panel display the status of the machine. When the machine is connected to a dust collector with built-in linking function, pressing the touch sensor with a cover open turns the dust collector on. | |
Bottom storage | Use this area to store items such as replacement tools and maintenance parts. |
Be careful with the cover.
The edges of the cover are sharp. To avoid injury, exercise caution.
Hold the handle when opening or closing the front cover.
Failing to do so may result in your fingers being pinched, leading to injury.
Milling Area
Ionizer | The ionizer works to eliminate static electricity from milling waste when cutting PMMA. This makes it easier for the milling waste to move away from the material during milling, which has the effect of maintaining the milling quality. *2 | |
Status light | This light is linked with the status light at the top of the machine and indicates the status of the machine with its color and depending on whether it is lit or flashing. | |
Camera | The camera allows the milling status of the machine to be checked from VPanel. When the camera settings are configured, recording starts at the same time as milling. Images are automatically saved only when an error occurs. The images are useful in checking the milling status and in identifying the causes of errors. | |
Rotary axis unit | Rotates the adapter to which the material to mill is attached, allowing the milling bur to cut the material according to the CAM data sent to the machine. | |
Clamp | Rotates along with the adapter to which the milling material is attached and holds the adapter until milling is finished. |
Tool Area
Dummy pin stocker | This is the dedicated stocker for the dummy pin gripped by the collet at the start of milling or correction. Do not set milling burs or detection pins in this stocker. | |
Milling bur sensor | Judges whether the amount of extension of the milling bur gripped by the spindle unit is appropriate. To maintain good sensor accuracy, clean this part periodically. | |
Milling bur stockers | Load the milling burs and detection pins to use in milling and correction here. | |
ATC magazine | Transports milling burs and detection pins used in milling to the spindle unit. When milling data is sent from the computer, the spindle unit grips the milling bur in the stocker with the specified number, and milling starts. | |
Maintenance cover | Covers the aperture used for machine maintenance such as spindle unit and spindle belt replacement. | |
Spindle belt*3 | Conveys the rotation of the spindle motor to the spindle unit. The spindle belt is a part that wears out. To maintain highly accurate milling quality, replace it at the appropriate time. | |
Spindle unit*3 | Conveys the rotation of the spindle belt to the milling bur. The spindle unit is a part that wears out. To maintain highly accurate milling quality, replace it at the appropriate time. | |
Air nozzle*3 | Discharges compressed air during milling to blow milling waste away from the workpiece. | |
Collet*3 | This part is attached to the tip of the spindle unit and grips the milling bur or detection pin used in milling and correction. The collet is a part that wears out. To maintain highly accurate milling quality, replace it at the appropriate time. | |
Dummy pin*3 | This is a milling bur dummy. It is attached to the spindle upon shipment. A malfunction may occur if the collet does not grasp anything, so have it grasp the dummy pin when it is not grasping a milling bur. |
Side/Rear
Status light | This light is linked with the status light in the milling area and indicates the status of the machine with its color and depending on whether it is lit or flashing. | |
Compressed air intake | This is the intake for the compressed air adjusted by the regulator. The compressed air is used, for example, to blow away the waste generated when milling workpieces. | |
Expansion port | Use this port to connect a dust collector with built-in linking function. Check the linking cable for the dust collector being used and connect the linking cable to the terminal with the appropriate shape. IMPORTANT
Do not connect more than one dust collector at a time. Doing so may result in incorrect operation or malfunction of the machine or dust collector. |
|
USB connector | Use this connector to connect the USB cable between this machine and the computer. | |
Power switch | Turns the machine's power on and off. | |
Power cord connector | Connect the supplied power cord to this connector. | |
Dust collection hose attachment port | Attach the dust collection hose to this port. Use either the dust collection hose included with the machine or a dust collection hose that meets the required specifications described in the Setup Guide. |
Statuses Indicated by Status Light Color
Status Lights at the Top of the Machine and in the Milling Area
To ensure that operators can determine the status of the machine whether they are right next to it or far away, one status light is provided in the milling area () and another on the top of the machine (). These two synchronized lights display the status of the machine.
Blue | Lit | The machine is in standby. To reduce power consumption, if no operation is performed for 30 seconds while the machine is in standby, the machine will change to the sleep status, and the status lights will turn off. |
Flashing | The machine is undergoing the initial operation after it turns on. Alternatively, maintenance such as automatic correction and spindle run-in is in progress. | |
White | Lit | Milling is being performed or has been paused or the front cover is open. |
Flashing | The dust collector is in standby. | |
Yellow | Lit | An error has occurred during milling, and the machine has been paused. Check the error details shown on VPanel. Press the touch sensor on the built-in panel to resume milling. |
Red |
When lit or flashing in red, an error has occurred and milling has been stopped. Milling cannot be resumed. |
|
Lit | Hold down the touch sensor on the built-in panel. Milling will be canceled and the machine will return to the ready status. | |
Flashing | Turn the machine off, and then restart it. | |
Off | The status lights turn off when the machine is in the sleep state or the power is turned off. |