Printer Unit
Front
No. | Name | Function overview |
---|---|---|
Cartridge slots | The location where ink cartridges are installed. | |
Front cover | Open this when necessary, such as when loading the object to be printed on. In all other situations, keep the front cover closed. | |
Operation panel | The panel containing the buttons used to operate the printer unit. | |
Left cover (top) and left cover (bottom) | Open these when you perform maintenance. | |
Right cover | Open this when you perform maintenance. | |
Indicator light |
Uses colors to indicate the transporter status. Red: Error Orange: Not used Yellow: Not used Green: Normal |
Rear
No. | Name | Function overview |
---|---|---|
Drain bottle | Discharged fluid is stored in this bottle. When discharged fluid is nearly overflowing from the bottle, an error is displayed and printing is not possible. |
Side
No. | Name | Function overview |
---|---|---|
Main power switch | Switch the main power of the printer unit on/off. Normally, do not turn the power off. | |
Power-cord connector | Use this to connect the power cable from the transporter. | |
Ethernet connector | Use this to connect the Ethernet cable from the transporter. |
Front Cover Interior/Print Head Area
No. | Name | Function overview |
---|---|---|
Print-head carriage | The print heads are inside here. | |
UV-LED device | Shines the UV light used to cure the ink. | |
Cutting carriage | Used to align the base point settings. (This machine does not include a cutting function.) | |
Wiper | Cleans the print heads during automatic cleaning and in similar situations. | |
Height sensor | Detects the height of the object to be printed on. |
If a Cover Opens during Operation
If the front cover, left cover, or right cover (hereinafter these items are all referred to as the "cover") opens during an output operation, the machine makes an emergency stop. When an emergency stop occurs, a message prompting you to close the cover appears on the screen. Close the covers as directed in the instructions shown on the screen.
When the cover is closed, you will be able to continue the operation.
If you cannot continue the operation even after you close the cover, a nonrecoverable error may have occurred.
Operation Panel
Part | Name | Details | Notation in this manual |
---|---|---|---|
Display screen | This displays various setting menus and other information. | ||
Sub power switch | This switches the printer unit on and off. (To switch the printer off, hold down the switch for one second or longer). The light flashes slowly when the machine is in sleep mode. | ||
ENTER key | Use this for such tasks as enabling setting values. | [ENTER] | |
MENU key | Press this to enter the menus for various settings. | [MENU] | |
FUNCTION key | You press this when entering the setting menu for cleaning of the print heads, printing tests, and so on. | [FUNCTION] | |
| SETUP/PAUSE key | Starts/cancels setting up the object to be printed on. To cancel the setup, press and hold the key for at least 1 second. Pressing this key during printing will pause output. It lights when operation is paused. | [SETUP/PAUSE] |
Cursor keys | Use these to select settings for menu items and to move the printer unit. | [◀][▼][▲][▶] | |
BUSY light | This lamp lights up during printing and other such operations. | [BUSY] | |
SETUP light | This lamp lights up when setup is complete. | [SETUP] | |
BASE POINT light | This lights when the base point (the output-start location) has been set. | [BASE] |
Display Screen
Cursor | Displays the setting to be changed. You can move it with the cursor keys. | ||
Direction mark |
|
You can select settings and switch screens by pressing the cursor keys indicating directions. | |
ENTER mark |
|
Press [ENTER] to set the selected setting or execute the processing. | |
Present value | The present value (before change) is displayed. | ||
Setting value | Select the setting you want to set (after change). |