Entire Machine
The following is an overhead view of the entire machine, including the printer unit and the transporter.
No. | Name | Function overview |
---|---|---|
Printer unit | Performs printing by discharging ink. | |
Touch panel | Moves the printer unit and switches the vacuum*1 on or off. | |
Emergency stop device/recovery device (button) | Forcibly interrupts the power supply to stop all operations of the machine immediately/recovers from an emergency stop. | |
Emergency stop device (wire) | Forcibly interrupts the power supply to stop all operations of the machine immediately. | |
Transporter | Load the object to be printed on. | |
Power distribution board | Turns the power for the printer unit, vacuum, transporter, and other components on or off. | |
Recovery device | Recovers from an emergency stop caused by the emergency stop device (wire). |
*1 For models with a vacuum