Operation Panel
No. | Name | Details |
---|---|---|
Status bar | Displays the printer status and indicates the next operation. | |
Home | Displays the home screen. | |
Menu | Displays various setting menus. | |
Notifications | Displays important information. When there are notifications, their number is displayed next to the icon. | |
Sub power | Controls the power to the operation panel. | |
Media information | Displays the media name and media width (W) for media that has been set up. If the remaining media setting has been configured, the remaining media (L) is also displayed. Tap the media width (W) or the remaining media (L) to display the Remaining Media Management screen on which you can set the remaining media. | |
Amount of ink remaining | Displays the amount of ink remaining in each ink cartridge. If it is time to replace an ink cartridge, ![]() |
|
Heater Temperature | The print heater and dryer temperatures are displayed as current temperature/set temperature. Tap one of these items to display a screen for:
|
|
Take-up Unit | Displays the status of the take-up unit. Tap this icon to display the Take-up screen on which you can set the Take-up Method and Take-up Direction. | |
Setup/Cancel Setup |
Starts/cancels the setting up of the media. |
|
Cleaning/Nozzle Drop-out Test | Displays the menu related to the printing test and cleaning for the nozzle drop-out check. | |
Move |
Feeds the media and moves the sub carriage. You can also set the position moved to as the right edge of the output area (the base point). |
|
Sheet Cutting | Activates the separating knife to separate the media. You can also perforate the media to take it up and separate it at a later time. |