Specifications
| IO-300 | |||
|---|---|---|---|
| Printing method | Piezo ink-jet method | ||
| Attachable objects to be printed on | Width | Max. 800 mm (31.4 in.) | |
| Length | Max. 545 mm (21.4 in.) | ||
| Thickness |
Max. 204 mm (8 in.) |
||
| Weight | Max. 20 kg (44 lb.) | ||
| Maximum printing width/printing length | Max. 770 mm × 515 mm (30.3 in. × 20.2 in.) | ||
| Ink | Type | EUV-H, EUV-A 750 ml pouch | |
| Color |
UV-Ink (EUV-H): Six colors (cyan, magenta, yellow, black, gloss, and white x 2) and primer Six colors (cyan, magenta, yellow, black, gloss x 2, and white x 2) Four colors (cyan x 2, magenta x 2, yellow x 2, black x 2) UV-Ink (EUV-A): Six colors (cyan, magenta, yellow, black, gloss x 2, and white x 2) |
||
| Ink-curing unit | Built-in UV-LED lamp | ||
| Printing resolution (dots per inch) | Max. 1,800 dpi | ||
| Connectivity | Ethernet (100BASE-TX/1,000BASE-T, automatic switching) | ||
| Power-saving function | Automatic sleep feature | ||
| Rated input | 100 - 240 Va.c. 50/60 Hz 6.5 A | ||
| Power consumption | During operation | Approx. 585 W | |
| Sleep mode | Approx. 245 W | ||
| Acoustic noise level | During operation | 67 dB (A) or less | |
| During standby | 64 dB (A) or less | ||
| Dimensions (Width × Depth × Height) | 2,437 mm × 1,747 mm × 1,495 mm (96.0 in. × 68.8 in. × 58.9 in.) | ||
| Weight | 475 kg (1,048 lb.) | ||
| Environment | During operation *1 |
Temperature: 20 to 32°C (68°F to 89.6°F), humidity: 35 to 80%RH (no condensation) |
|
| Not operating |
Temperature: 5°C to 40°C (41°F to 104°F), humidity: 20 to 80%RH (no condensation) |
||
| Included items | Power cord, cleaning liquid, User's Manual, software (VersaWorks, Roland DG Connect Hub), etc. | ||