Specifications
| Printing method | Piezo ink-jet method | |||
| Attachable objects to be printed on | Width | Max. 2,440 mm (96 in.) | ||
| Length | Max. 1,220 mm (48 in.) | |||
| Thickness | Max. 95 mm (3.74 in.) | |||
| Weight | Max. 45 kg/m2 (99 lb./m2) | |||
| Printing width/printing length (width × length)*1 | Max. 2,440 mm × 1,120 mm (96 in. × 44 in.) | |||
| Ink | Type | E-US | ||
| Colors |
Six colors (cyan, magenta, yellow, black, gloss, and white) Four colors (cyan, magenta, yellow, and black) |
|||
| Tank capacity | 2.5 L | |||
| Ink-curing unit | Built-in UV-LED lamp | |||
| Printing resolution | Max. 720 dpi × 1,200 dpi | |||
| Connectivity | Ethernet 1000BASE-T for control PC only | |||
| Power requirements | 220 VAC, 50/60 Hz, 32 A | |||
| Power consumption | During operation | Approx. 5,900 W | ||
| Acoustic noise level | During operation | 80 dB (A) or less | ||
| Dimensions (width × depth × height) | 4,750 mm × 2,100 mm × 1,470 mm (188 in. × 83 in. × 58 in.) | |||
| Machine occupation dimensions | 7,000 mm × 5,000 mm or more (276 in. × 197 in. or more) | |||
| Weight | 1,300 kg (2,870 lb.) | |||
| Environment | During operation | Temperature: 18 to 25°C (64.4 to 77°F), humidity: 40%RH to 70%RH (no condensation) | ||
| Included items | Power cable, user's manual (download), software (download), protective eyewear, etc. | |||
*1 The maximum printing area can be extended up to 2,440 × 1,220 mm (96 × 48 in.) under certain conditions.
For more information, refer to Maximum Printing Area.