Specifications
| BN-20A | ||
|---|---|---|
| Printing technology | Piezoelectric inkjet | |
| Media | Width*1 | 150 to 515 mm (5.9 to 20.3 in.) | 
| Thickness | 
							 Max. 1.0 mm (39.3 mil) with liner, for printing Max. 0.4 mm (16 mil) with liner and 0.22 mm (9 mil) without liner, for cutting | 
					|
| Roll outer diameter | Max. 150 mm (5.9 in.) | |
| Roll weight | Max. 6 kg (13.2 lb.) | |
| Core diameter | 76.2 mm (3 in.) or 50.8 mm (2 in.) | |
| Printing/cutting width*2 | Max. 480 mm (18.9 in.) | |
| Ink cartridges | Type | 220-cc cartridge | 
| Colors | Four colors (cyan, magenta, yellow, and black) | |
| Print resolution (dpi) | Max. 1,440 dpi | |
| Cutting blade | Type | Roland CAMM-1 series compatible | 
| Blade offset | 0.25 mm (9 mil) | |
| Cutting speed | 1 to 15 cm/s | |
| Blade force | 30 to 300 gf | |
| Software resolution (when cutting) | 0.025 mm/step | |
| Distance accuracy (when printing)*4 | Error of less than ±0.3% of distance traveled, or ±0.3 mm, whichever is greater | |
| Repeatability (when cutting)*3*5 | Error of less than ±0.4% of distance traveled, or ±0.3 mm, whichever is greater | |
| Repeatability (when cutting)*3*6 | ±0.1 mm or less | |
| Alignment accuracy for printing and cutting*3*7 | ±0.5 mm or less | |
| Alignment accuracy for printing and cutting when reloading media*3*8 | Error of less than ±0.5% of distance traveled, or ±3 mm, whichever is greater | |
| Print heater*9 | Temperature: 35 °C (95 °F) (fixed) | |
| Connectivity | USB (compliant with Universal Serial Bus Specification Revision 2.0) | |
| Power-saving function | Automatic sleep feature | |
| Power requirements | AC 100 to 240 V ±10 %, 1.0 A, 50 / 60 Hz | |
| Power consumption | During operation | Approx. 90 W | 
| Sleep mode | Approx. 5.5 W | |
| Acoustic noise level | During operation | 62 dB (A) or less | 
| During standby | 42 dB (A) or less | |
| Outer dimensions | 1009 (W) x 582 (D) x 293 (H) mm (39.7 (W) x 22.9 (D) x 11.5 (H) in.) | |
| Weight | 36 kg (79.4 lb.) | |
| Environment | Power on*10 | 
							 Temperature: 20 to 32 °C (68 to 90 °F) Humidity: 35 to 80 %RH (non-condensing) | 
					
| Not operating | 
							 Temperature: 5 to 40 °C (41 to 104 °F) Humidity: 20 to 80 %RH (non-condensing) | 
					|
| Included items | Power cord, USB cable, blade, blade holder, User's Manual, etc. | |
*1  It must be within the ranges shown below:
								
- 150 to 170 mm (5.9 to 6.7 inch)
 - 200 to 235 mm (7.9 to 9.3 inch)
 - 287 to 322 mm (11.3 to 12.7 inch)
 - 348 to 383 mm (13.7 to 15.1 inch)
 - 393 to 429 mm (15.5 to 16.9 inch)
 - 439 to 474 mm (17.3 to 18.7 inch)
 - 487 to 515 mm (19.2 to 20.3 inch)
 
*2  The length of printing or cutting is subject to the limitations of the program.
*3  
								
- Media type: Media specified by Roland DG Corp.
 - Temperature: 25°C (77°F), Humidity: 50%
 - Roll media must be loaded correctly.
 - Front margin: 35 mm or more
 - Excluding expansion/contraction of the media
 - All correction or adjustment function of this machine has been made properly.
 
*4  With Roland PET film, print travel: 1 m
*5  Range for assured repetition accuracy: Length 1,000 mm
*6  Range for assured repetition accuracy: Length 1,000 mm
*7  
								
- Provided that media length is under 1,000 mm
 - Excludes the effects of slanted movement and of expansion and contraction of the media.
 
*8  
								
- Data size: 1,000 mm in the media-feed direction, 480 mm in the carriage-movement direction
 - No lamination
 - Automatic detection of crop marks at 4 points when media is reloaded.
 - Excluding possible shift caused by expansion/contraction of the media and/or by reloading the media.
 
*9  
								
- Warm-up is required after power up. This may require 5 to 20 minutes, depending on the operating environment.
 - Depending on the ambient temperature and media width, the temperature may fail to be reached 35 (°F).
 
