Specifications
Printing method | Piezo ink-jet method | |
Loadable objects | Width | Max. 430 mm (16.9 in.) |
Length | Max. 340 mm (13.3 in.) | |
Thickness | Max. 90 mm (3.54 in.) | |
Weight | Max. 5 kg (11.0 lb.) | |
Maximum printing width/printing length | 420 (W) × 297 (L) mm (16.5 [W] × 11.6 [L] in.) | |
Ink | Type | D-UAB 220 mL Bottle |
Color | Six colors (cyan, magenta, yellow, black, white (2), and gloss (2)) | |
Ink-curing unit | Built-in UV-LED lamp | |
Printing resolution (dots per inch) | Max. 1,200 dpi | |
Connectivity | Ethernet 1000BASE-T for control PC only | |
Rated input | 100 - 240 Va.c. 50/60 Hz 3A | |
Power consumption | During operation | Approx. 250 W |
During standby | Approx. 60 W | |
Acoustic noise level | During operation | 67 dB (A) or less |
During standby | 50 dB (A) or less | |
Outer dimensions | 964 (W) × 908 (D) × 592 (H) mm (38 [W] × 35.8 [D] × 23.41 [H] in.) | |
Weight | 90 kg (198.5 lb.) | |
Environment | During operation*1 |
Temperature: 22 to 33°C (71.6 to 91.4°F) Humidity: 30 to 65% RH (with no condensation) Even when the machine is not in use, keep it at a temperature of 22 to 33°C (71.6 to 91.4°F) and a relative humidity of 30 to 65% RH (with no condensation). |
Included items | Power cord, cleaning liquid, User's Manual, software (Future RIP), etc. |
*1 Operating environment (Use the machine in an operating environment within these ranges.)