Specifications
| BD-8 | BD-12 | |||
|---|---|---|---|---|
| Printing method | Piezo ink-jet method | |||
| Attachable objects to be printed on | W | Max. 240 mm (9.4 in.) | Max. 335 mm (13.18 in.) | |
| Length | Max. 178 mm (7 in.) | Max. 240 mm (9.44 in.) | ||
| Thickness |
Max. 102 mm (4 in.) |
|||
| Weight | Max. 3 kg (6.6 lb.) | Max. 5 kg (11.02 lb.) | ||
| Maximum printing width/printing length | Max. 210 × 148 mm (8.2 in. × 5.82 in.) | Max. 305 mm × 210 mm (12.0 in. × 8.26 in.) | ||
| Ink | Type | ECO-UV (EUV5) 220 ml cartridge | ||
| Colors | Five colors (cyan, magenta, yellow, black, and white) and primer or gloss | |||
| Ink-curing unit | Built-in UV-LED lamp | |||
| Printing resolution (dots per inch) | Max. 1,440 dpi | |||
| Connectivity | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | |||
| Power-saving function | Automatic sleep feature | |||
| Rated input | 100-240 Va.c. ± 10% 50/60 Hz 1.1 A | 100–240 VAC ± 10% 50/60 Hz 1.2 A | ||
| Power consumption | During operation | Approx. 90 W | Approx. 100 W | |
| Sleep mode | Approx. 30 W | Approx. 40 W | ||
| Acoustic noise level | During operation | 59 dB (A) or less | 60 dB (A) or less | |
| During standby | 52 dB (A) or less | 55 dB (A) or less | ||
| Dimensions (Width × Depth × Height) | 768 mm × 586 mm × 580 mm (30.3 in. × 23.1 in. × 22.9 in.) | 995 mm × 710 mm × 583 mm (39.17 in. × 27.95 in. × 22.95 in.) | ||
| Weight | 61 kg (134.5 lb.) | 80 kg (176.37 lb.) | ||
| Environment | During operation*1 |
Temperature: 20 to 32°C (68 to 89.6°F) (22°C [71.6°F] or higher recommended) Humidity: 35%RH to 80%RH (no condensation) |
||
| Not operating |
Temperature: 5°C to 40°C (41°F to 104°F) Humidity: 20%RH to 80%RH (no condensation) |
|||
| Included items | Power cord, cleaning liquid, User's Manual, software (FlexiDESIGNER VersaSTUDIO Edition*2, VersaWorks, Roland DG Connect Hub), etc. | |||
