Printer Unit
Front
No. | Name | Function overview |
---|---|---|
Ink slots | The slots in which the pouch trays are inserted. | |
Front cover | Open this when necessary, such as when loading media. In all other situations, keep the front cover closed. | |
Loading lever (front) | Operate this when you load media. | |
Operation panel | The panel used to operate the machine. | |
Right cover | Open this when you perform maintenance. | |
Left cover | Open this when you perform maintenance. | |
Dryer | Dries the ink after printing. WARNING
High Temperature The areas inside the dryer, under the dryer, and near the extension apron become hot. Exercise caution to avoid burns. |
|
Take-up Unit | Takes up the media after printing.Take-up Unit |
Rear
No. | Name | Function overview |
---|---|---|
Loading lever (rear) | Operate this when you load media. | |
Media holders | Operate this when you load media. | |
Shafts | ||
Media stays | ||
Drain bottle (optimizer ink section) | Discharged fluid is stored in this bottle. IMPORTANT Make sure that the optimizer ink and color ink section drain bottles are installed correctly. If the optimizer ink and color ink mix, the ink may harden and cause a malfunction. |
|
Drain bottle (color ink section) |
Side
No. | Name | Function overview |
---|---|---|
Ethernet connector | Use this to connect an Ethernet cable. | |
Cleaning liquid tank | Holds the cleaning liquid used during maintenance. | |
Main power switch | Switches the main power on or off. | |
Power-cord connector | Use this to connect the power cable. | |
Dryer power switch | Switches the dryer power on or off. |
Front Cover Interior/Print Head Area
No. | Name | Function overview |
---|---|---|
Print light | This light illuminates the front cover interior. This makes it easier to see the printing status. It flashes if a serious error occurs. | |
Print-head carriage | The print heads are inside here. | |
Separating knife | This separates the media. | |
Sub carriage | Moves independently of the print-head carriage, for example when setting the base point. | |
Grit roller | This is one of these rollers that feed the media. | |
Pinch roller |
This clamps the media when the loading lever is lowered. | |
Media clamp | This clamps the edge of the media to keep it from coming loose. It also prevents fuzz on the cut edge of the media from touching the print heads. | |
Platen | This is the path over which the media passes. A suction fan that keeps the media from coming loose and a print heater that helps fix the ink are built in. | |
Flushing pad (optimizer ink section) | To maintain print quality, ink discharged from the heads is absorbed. | |
Wiper (optimizer ink section) | Cleans the print heads during automatic cleaning and in similar situations. The tray houses the cleaning liquid used to clean the wiper. | |
Print head cap (optimizer ink section) | Protects the head surfaces and suctions ink during head cleaning. | |
Flushing pad (color ink section) | To maintain print quality, ink discharged from the heads is absorbed. | |
Wiper (color ink section) | Cleans the print heads during automatic cleaning and in similar situations. The tray houses the cleaning liquid used to clean the wiper. | |
Print head cap (color ink section) | Protects the head surfaces and suctions ink during head cleaning. |
Serious Errors Indicated by the Print Light
If an error that may lead to serious damage to the printer occurs, the print light blinks.
This indicates one of the situations shown below.
When the print light blinks, the error also appears on the operation panel's display screen.
Display screen | Error overview |
---|---|
Print Head Dry-out Error | The print heads were about to dry out. The print heads may be damaged if allowed to dry out. |
Motor Error | An excessive load was applied to the motor. If this error is not addressed, the print heads may be damaged. |
Low Temperature Error | The ambient temperature in the printer's installation location has fallen below the temperature in which operation is possible. If this error is not addressed, the printer may malfunction. |
High Temperature Error | The ambient temperature in the printer's installation location has risen above the temperature in which operation is possible. If this error is not addressed, the printer may malfunction. |
Service Call | An unrecoverable error or an error that requires a part replacement has occurred. |
If a Cover Opens during Operation
If the front cover, left cover, or right cover (hereinafter referred to as "cover") opens during an output operation or while setting up the media, the machine makes an emergency stop. When an emergency stop occurs, a message prompting you to close the cover appears on the screen. Close the covers as directed in the instructions shown on the screen.
When the cover is closed, you will be able to continue the operation.
If you cannot continue the operation even after you close the cover, a nonrecoverable error may have occurred.