Setting the Margins and the Distance between Crop Marks
Set the margins and the distance between crop marks. Take into account the margin necessary for cutting the material, and set the crop mark position.
When Using CutStudio
<cropmark : 3 points>
Size | Margin and crop mark settings |
A4 portrait | Top: 56 mm, Bottom: 20 mm, Left: 15 mm, Right: 15 mm W: 170 mm, L: 210 mm |
A4 landscape | Top: 60 mm, Bottom: 20 mm, Left: 30 mm, Right: 17 mm W: 240 mm, L: 120 mm |
A3 portrait | Top: 60 mm, Bottom: 20 mm, Left: 30 mm, Right: 17 mm W: 240 mm, L: 330 mm |
A3 landscape | Top: 62 mm, Bottom: 20 mm, Left: 15 mm, Right: 15 mm W: 380 mm, L: 205 mm |
B4 portrait | Top: 59 mm, Bottom: 20 mm, Left: 15 mm, Right: 17 mm W: 215 mm, L: 275 mm |
B4 landscape | Top: 57 mm, Bottom: 20 mm, Left: 15 mm, Right: 14 mm W: 325 mm, L: 170 mm |
<cropmark : 4 points>
Size | Margin and crop mark settings |
A4 portrait | Top: 56 mm, Bottom: 20 mm, Left: 10 mm, Right: 10 mm W: 170 mm, L: 200 mm |
A4 landscape | Top: 59 mm, Bottom: 20 mm, Left: 30 mm, Right: 16 mm W: 230 mm, L: 110 mm |
A3 portrait | Top: 59 mm, Bottom: 20 mm, Left: 30 mm, Right: 16 mm W: 230 mm, L: 320 mm |
A3 landscape | Top: 61 mm, Bottom: 20 mm, Left: 15 mm, Right: 14 mm W: 370 mm, L: 195 mm |
B4 portrait | Top: 58 mm, Bottom: 20 mm, Left: 15 mm, Right: 16 mm W: 205 mm, L: 265 mm |
B4 landscape | Top: 56 mm, Bottom: 20 mm, Left: 14 mm, Right: 14 mm W: 315 mm, L: 160 mm |
*When using material with a large amount of feed, it is recommended that the left and right margins are set at around 25 mm.
* If you are using material that is larger than the sizes listed above, set the values by referring to the figure below.
When Using Illustrator/CorelDRAW
*When using material with a large amount of feed, it is recommended that the left and right margins are set at around 25 mm.
<cropmark : 3 points>
Size | Crop mark positions |
A4 portrait | X: 15 mm, Y: 20 mm W: 170 mm, L: 210 mm |
A4 landscape | X: 30 mm, Y: 20 mm W: 240 mm, L: 120 mm |
A3 portrait | X: 30 mm, Y: 20 mm W: 240 mm, L: 330 mm |
A3 landscape | X: 15 mm, Y: 20 mm W: 380 mm, L: 205 mm |
B4 portrait | X: 15 mm, Y: 20 mm W: 215 mm, L: 275 mm |
B4 landscape | X: 15 mm, Y: 20 mm W: 325 mm, L: 170 mm |
<cropmark : 4 points>
Size | Crop mark positions |
A4 portrait | X: 10 mm, Y: 20 mm W: 170 mm, L: 200 mm |
A4 landscape | X: 30 mm, Y: 20 mm W: 230 mm, L: 110 mm |
A3 portrait | X: 30 mm, Y: 20 mm W: 230 mm, L: 320 mm |
A3 landscape | X: 15 mm, Y: 20 mm W: 370 mm, L: 195 mm |
B4 portrait | X: 15 mm, Y: 20 mm W: 205 mm, L: 265 mm |
B4 landscape | X: 15 mm, Y: 20 mm W: 315 mm, L: 160 mm |