Set the margins and the distance between crop marks.
Take into account the margin necessary for cutting the material and set the crop mark position.
<crop marks: 3 points>, <crop marks: 4 points>
Size | Margin and crop mark settings |
A4 portrait | Top: 30 mm, bottom: 45 mm, left: 10 mm, right: 10 mm W: 170 mm, L: 202 mm |
A4 landscape | Top: 30 mm, bottom: 45 mm, left: 10 mm, right: 10 mm W: 257 mm, L: 115 mm |
A3 portrait | Top: 30 mm, bottom: 45 mm, left: 10 mm, right: 10 mm W: 257 mm, L: 325 mm |
A3 landscape | Top: 30 mm, bottom: 45 mm, left: 10 mm, right: 10 mm W: 380 mm, L: 202 mm |
B4 portrait | Top: 30 mm, bottom: 45 mm, left: 10 mm, right: 10 mm W: 217 mm, L: 269 mm |
B4 landscape | Top: 30 mm, bottom: 45 mm, left: 10 mm, right: 10 mm W: 324 mm, L: 162 mm |
* When using material with a large amount of feed (long material), we recommend that you set the left and right margins to approximately 25 mm.
: Printable area | |
: Ensure that only crop marks are present within this area and that it is free of any other illustrations and dirt. |
* When using material with a large amount of feed (long material), we recommend that you set the left and right margins to approximately 25 mm.
<crop marks: 3 points>, <crop marks: 4 points>
Size | Crop mark positions |
A4 portrait | X: 10 mm, Y: 45 mm W: 170 mm, L: 202 mm |
A4 landscape | X: 10 mm, Y: 45 mm W: 257 mm, L: 115 mm |
A3 portrait | X: 10 mm, Y: 45 mm W: 257 mm, L: 325 mm |
A3 landscape | X: 10 mm, Y: 45 mm W: 380 mm, L: 202 mm |
B4 portrait | X: 10 mm, Y: 45 mm W: 217 mm, L: 269 mm |
B4 landscape | X: 10 mm, Y: 45 mm W: 324 mm, L: 162 mm |
: Cuttable area | |
: Ensure that only crop marks are present within this area and that it is free of any other illustrations and dirt. |